Annual Meeting 2024
May 21 @ 8:30 am – 5:00 pm
This year’s event will be held at the Royal Academy of Engineering, London on Tuesday, 21st of May. You can find the address and full directions to the venue on this link.
Registration to the event is now closed as the meeting is at capacity.
The meeting with start at 9:00. Registration, with tea and coffee, is from 8:30. On arrival, please make your way up to the ERA Foundation room on the first floor. You will be able to collect your badge there.
We want to make every VeTSS event a respectful and friendly environment for all, and we ask that everyone attending the Annual meeting adheres to the VeTSS code of conduct.
Program
8:30 – 9:00 | Registration, with Tea and Coffee | |||
Session 1: Keynote Talk | ||||
9:00 – 9:15 | Welcome | |||
9:15 – 10:15 | Keynote: Holistic security from code to cloud, Peter O’Hearn (Lacework and UCL) | |||
10:15 – 10:45 | Morning break | |||
Session 2 | ||||
10:45 – 11:15 | Talk: Bit-Precise Neural Network Verification, Edoardo Manino (University of Manchester) | |||
11:15 – 11:45 | Talk: Object Capabilities as Guards – Specification, Verification, and open calls, Sophia Drossopolou (Imperial College London) | |||
11:45 – 12:15 | Talk: Contactless Payments made Private via Bisimilarity, Ross Horne (University of Strathclyde, Glasgow, Scotland) | |||
12:15 – 13:45 | Lunch | |||
Session 3: Industry Perspectives | ||||
13:45 – 14:15 | Talk: Writing formal specifications at ARM, Jade Alglave (Arm) | |||
14:15 – 14:35 | Talk: RISC-V Processor Verification: Challenges And Opportunities For Formal, Ashish Darbari (Axiomise) | |||
14:35 – 14:55 | Talk: Verification and Legal Consequences, Peter Davies (Thales) | |||
15:00 – 15:30 | Afternoon break | |||
Session 4 | ||||
15:30 – 16:30
Project talks |
|
|||
16:30 – 16:50 | Talk: Using program synthesis to make your code run faster, Elizabeth Polgreen (University of Edinburgh) | |||
16:50 – 17:10 | Talk: Secure Smart Contracts with Isabelle/Solidity, Diego Marmsoler, (University of Exeter) | |||
17:10 – 17:15 | Meeting ends |